Sydney Beer Week - ProAm Homebrew Competition
Thanks to all who participated in the Sydney Beer Week - ProAm Homebrew Competition.
There were 84 entries judged and 48 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Sydney Beer Week - ProAm Best Brewer (28 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Adam Gaffey | 1 | 3 | 2 | 16.06 | MIA Brewers |
2nd | Conan Bourke | 1 | 1 | 1 | 9.03 | Inner Sydney Brewers (ISB) [Australia] |
3rd | Arron Stephenson | 1 | 1 | 0 | 8.02 | Flat Rock Brew Club |
Jonathon Daley | 1 | 1 | 0 | 8.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Sydney Beer Week - ProAm Best Club (8 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | MIA Brewers | 1 | 3 | 2 | 16.06 |
2nd | Flat Rock Brew Club | 1 | 3 | 0 | 14.04 |
Inner Sydney Brewers (ISB) [Australia] | 2 | 1 | 1 | 14.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Wayward Brewing Co (6 entries)
Table 2: Rocks Brewing Company (7 entries)
Table 3: The Coastal Brewing Company (11 entries)
Table 4: White Bay Brewery (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brendan Abbott | Epiphany | O7W1W: Vienna Lager - White Bay Brewery | Inner Sydney Brewers (ISB) [Australia] |
2nd | Daniel Thaine | Manuka Smoked Rotbier | O6B1W: Rauchbier - White Bay Brewery | Inner West Homebrewers Club [Australia] |
3rd | Simon Noble | 3 Inch Inseam | O8B1W: Schwarzbier - White Bay Brewery |
Table 5: Badlands Brewery (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Blake Bailey | Munich Helles | O4A1B: Munich Helles - Badlands Brewery | |
2nd | Adam Gaffey | Brew By Numbers | O4A1B: Munich Helles - Badlands Brewery | MIA Brewers |
3rd | Daniel Thaine | Altbier | O7B1B: Altbier - Badlands Brewery | Inner West Homebrewers Club [Australia] |
Table 6: Slow Lane Brewing (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Vassilev | 3 Musketeers | 26C1S: Belgian Tripel - Slow Lane Brewing | |
2nd | Tom Smith | Belgian Dubbel | 26B1S: Belgian Dubbel - Slow Lane Brewing | Flat Rock Brew Club |
3rd | Allan Wade | Belgian Dark Strong Ale | 26D1S: Belgian Dark Strong Ale - Slow Lane Brewing | Hunter United Brewers (HUB) [Australia] |
Table 7: Endeavour Tap Rooms (11 entries)
Table 8: Akasha Brewing Company (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Conan Bourke | IPA | 21Z1A: American IPA - Akasha Brewing Company | Inner Sydney Brewers (ISB) [Australia] |
2nd | Arron Stephenson | Sarlacc | 21Z1A: American IPA - Akasha Brewing Company | Flat Rock Brew Club |
3rd | Al Brough | Cascading Sunshine | 21Z1A: American IPA - Akasha Brewing Company | Western Sydney Brewers |
Table 9: Dad & Dave’s Brewing (6 entries)
Table 10: Freshwater Brewing Company (5 entries)
Table 11: One Drop Brewing Co (6 entries)
Table 12: Frenchies Bistro & Brewery (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sebastian Pilz | NZ Pilsner | QX51F: NZ Pilsner - Frenchies Bistro & Brewery | Extra Special Brewers (ESB) [Australia] |
2nd | Simon Noble | No Negative Vibes | QX51F: NZ Pilsner - Frenchies Bistro & Brewery | |
3rd | Michael Ward | NZPILs | QX51F: NZ Pilsner - Frenchies Bistro & Brewery | Extra Special Brewers (ESB) [Australia] |